Bike Log
(daily joy rides under 10 miles are not typically recorded)
| Date | Miles | Road/Mountain | Location | Total Time | Av. MPH | Av. HR | Peak HR | Cal. Burned |
|---|---|---|---|---|---|---|---|---|
| 4/14/08 | 10 | M | French Creek | 45min | 12 | |||
| 4/21/08 | 7 | R | H-9 | 50min | 8.4 |
163 | 178 | 705 |
| 5/12/08 | 29.2 | R | Path | 2h16min | 12.9 | 160 |
1,330 |
|
| 5/18/08 | 19.8 | R | Path | 1h23min | 14.3 | 900 | ||
| 5/20/08 | 29.8 | R | Path | 2h46min | 10.7 | 1,510 | ||
| 5/24/08 | 29.2 | R |
Commute |
2h26min | 12 | 1,410 | ||
| 5/31/08 | 14.6 | R | To Work | 52min19sec | 16 | 149 | 602 | |
| 5/31/08 | 14.6 | R | To Home | 1h14min | 11.8 | 161 | 999 | |
| 6/13/08 | 14.6 | R | To Work | 55m18sec | 15.8 | 700 | ||
| 6/13/08 | 14.6 | R | To Home | 1h4min | 13.6 | 1,030 | ||
| 6/16/08 | 56 | R | Leadville | 3h35min | 163 | 181 | 2,800 | |
| 7/24/08 | 11.5 | R | Pearland | 1h.15min | 9.2 | 620 | ||
| 8/8/08 | 10 | R | Pearland | 50min | 12 | 580 | ||
| 9/26/08 | 31 | R | Alvin | 2h07min | 15 | 151 | 171 | 1,200 |
| 10/1/08 | R | Pearland | 30min | 147 | 185 | 254 | ||
| 10/2/08 | 18.2 | R | Pearland | 1h | 160 | 179 | 584 | |
| 10/4/08 | 48 | R | Alvin | 2h30min | 19.2 | 159 | 189 | 1,277 |
| 10/12/08 | 12.2 | R | Pearland | 40min | 16 | NA | NA | NA |
| 12/28/08 | 28 | R | Alvin | 2h14min | 17 | 144 | 189 | 1,007 |
| 12/29/08 | 10 | R | Pearland | 29min | 164 | 178 | 288 | |
| 1/10/09 | 28 | R | Alvin | 2h10min | 18 | 145 | 187 | 887 |
| 1/17/09 | 42 | R | Alvin | 3h | NA | NA | NA | |
| 2/7/09 | 41 | R | Sugarland | 2h10min | 19 | 157 | 187 | 1,173 |
| 2/11/09 | 36min | 155 | 187 | 288 | ||||
| 2/21/09 | 48 | R | Alvin | 2h36min | 18.5 | 155 | 187 | 1,383 |






















